Product Overview
The John Bean BFH 800 Fully Automatic Wheel Balancing System uses Virtual Plan Imaging Balance technology to quickly provide accurate wheel balance results.
Optical Charged Coupled Device (CCD) scanner and a sonic sensor to determine all wheel data inputs automatically. Productivity enhancing features include power clamping, automatic optical wheel recognition, automatic spoke counting and wheel flange identfication for clip weights.
Click on one of the section titles to learn more about the BFH 800 Wheel Balancer.
Features
Automatic Balance Measurement
Key Features at a Glance
- Virtual Plane Imaging (VPI) and measurement imaging capture the profile of the wheel
- In eight seconds, the color display shows the location of any imbalance and identifies the optimal tape or clip-on weight location
Automtatic Power Clamp*
Key Features at a Glance
- Electromechanical wheel clamping makes the entire process quick and simple
- Provides a reliable and consistent condition to assure accurate and repeatable measurements
Data Freeze
Key Features at a Glance
- Captures the automatic inputs for re-use on same size tires to speed results
Automatic Behind the Spoke Weight Placement
Key Features at a Glance
- A laser dot shines behind the spoke to indicate the exact weight location
Weight Wizard*
Key Features at a Glance
- Automatically tracks weight usage by type and size to aid inventory and cost management
Optional Weightmiser™ Software
Key Features at a Glance
- Recommends lower weight amounts where possible to drive cost reduction
- Tracks and records savings over time
Automatic Inputs
Key Features at a Glance
- Optical scanners automatically measure the wheel
- The scanners recognize the wheel type/edge
- Correct weight type and size shown to aid productivity
Back To Features List | Back To Top | *Patented and/or Patent-Pending Features
Specifications
| Maximum Wheel & Tire Assembly Weight | 154 lbs. (391 cm) |
|---|---|
| Maximum Wheel & Tire Assembly Diameter | 44" (112 cm) |
| Maximum Wheel & Tire Assembly Width | 21" (53.3 cm) |
| Wheel Diameter Range | 8" - 30" (20 - 76 cm) |
| Automatic Wheel Measurement Range | 13" - 24" (33 - 61 cm) |
| Balancer Shaft Diameter | 40 mm |
| Balancing Accuracy | 0.05 oz |
| Scanner Accuracy | 0.004" |
| Measuring Speed | 200 RPM |
| Power Clamp | Included |
| Weight Tray Pockets | 17 |
| Data Entry (Wheel Distance, Diameter, & Width) | Automatic |
| Dimensions (DxWxH) | 68"x55"x76" (173 cm x 140 cm x 193 cm) |
| Shipping Weight | 430 lbs (195 kg) |
| Power Requirements | 230V, 1Ph, 60Hz |
Accessories
Standard Accessories
| Part Number | Description |
|---|---|
| EAA0307G54A | Power Clamp Nut Kit |
| EAM0005D40A | Calibration Weight |
| EAA0247G21A | Wheel Width Gauge |
| 00058839000 | Weight Pliers |
Optional Accessories
Because wheel designs are unique and ever-changing, standardized cone packages lack the flexibility to meet the mounting demands of today’s wheels. Putting our customer’s needs first, John Bean offers a selection of cone packages capable of servicing a wide range of wheel and tire assemblies.
| Part Number | Description |
|---|---|
| EAK0221J31A | 7 Cone Kit (1.7" - 6.3") |
| EAK0221J60A | 4 Cone Kit (2.1" - 5.2") |
| EAK0309J11A | Four Cone Set and One Inch Spacer |
| EAK030912A | Seven Cone Set and One Inch Spacer |
| EAK0309J13A | Four Cone Set, One Inch Spacer, Storage Stand, Pin Plate and Stud Set, Twelve Precision Collet Set |
| EAK0309J14A | Four Cone Set, One Inch Spacer, Storage Stand, Speed Plate Adapters with Studs, Twelve Precision Collet Set |
Optional OEM Tooling Kits
| Part Number | Description |
|---|---|
| EAK0221J94A | Acura / Honda |
| EAK0221J95A | Audi / Volkswagen |
| EAK0221J96A | BMW / Mini |
| EAK0221J83A | Chrysler |
| EAK0221J97A | Ford / Lincoln / Mercury |
| EAK0221J74A | General Motors |
| EAK0221J98A | Infiniti / Nissan |
| EAK0221J99A | Jaguar |
| EAK0309J00A | Land Rover |
| EAK0309J01A | Lexus / Toyota / Scion |
| EAK0309J02A | Maybach / Mercedes-Benz |
| EAK0309J03A | Subaru |

